Home ¬ Products ¬ Moulded Gratings ¬ Sandwich meshes
GRATINGS WITH SANDWICH MESHES BY HEIGHT
CLOSED UPPER AND LOWER SURFACES
| » MESH h 31 40 x 40 |
| Type of mesh: | Square closed | Total grating thickness: | 31 mm | ![]() |
| Centreline mesh: | 40x40 (30x30) mm | Open area: | --- | |
| Top layer thickness: | 3 + 3 mm | Weight: | 23 Kg/m2 | |
| enlarge image | ||||
| » MESH h 31 100 x 25 |
| Type of mesh: | Rectangular closed | Total grating thickness: | 31 mm | ![]() |
| Centreline mesh: | 100x25 (92x18) mm | Open area: | --- | |
| Top layer thickness: | 3 + 3 mm | Weight: | 23.50 Kg/m2 | |
| image not available | ||||
| » MESH h 36 8 x 8 |
| Type of mesh: | Square closed | Total grating thickness: | 36 mm | ![]() |
| Centreline mesh: | 15x15 (8x8) mm | Open area: | --- | |
| Top layer thickness: | 3 + 3 mm | Weight: | 29.50 Kg/m2 | |
| image not available | ||||
| » MESH h 36 19 x 19 |
| Type of mesh: | Square closed | Total grating thickness: | 36 mm | ![]() |
| Centreline mesh: | 25x25 (19x19) mm | Open area: | --- | |
| Top layer thickness: | 3 + 3 mm | Weight: | 26 Kg/m2 | |
| enlarge image | ||||
| » MESH h 36 40 x 40 |
| Type of mesh: | Square closed | Total grating thickness: | 36 mm | ![]() |
| Centreline mesh: | 40x40 (30x30) mm | Open area: | --- | |
| Top layer thickness: | 3 + 3 mm | Weight: | 25.50 Kg/m2 | |
| enlarge image | ||||
| » MESH h 44 40 x 40 |
| Type of mesh: | Square closed | Total grating thickness: | 44 mm | ![]() |
| Centreline mesh: | 40x40 (30x30) mm | Open area: | --- | |
| Top layer thickness: | 3 + 3 mm | Weight: | 29.50 Kg/m2 | |
| enlarge image | ||||
| » MESH h 46 19 x 19 |
| Type of mesh: | Square closed | Total grating thickness: | 46 mm | ![]() |
| Centreline mesh: | 25x25 (19x19) mm | Open area: | --- | |
| Top layer thickness: | 3 + 3 mm | Weight: | 31 Kg/m2 | |
| enlarge image | ||||
| » MESH h 56 19 x 19 |
| Type of mesh: | Square closed | Total grating thickness: | 56 mm | ![]() |
| Centreline mesh: | 25x25 (19x19) mm | Open area: | --- | |
| Top layer thickness: | 3 + 3 mm | Weight: | 37 Kg/m2 | |
| image not available | ||||
| » MESH h 56 50 x 50 |
| Type of mesh: | Square closed | Total grating thickness: | 56 mm | ![]() |
| Centreline mesh: | 50x50 (42x42) mm | Open area: | --- | |
| Top layer thickness: | 3 + 3 mm | Weight: | 31.50 Kg/m2 | |
| enlarge image | ||||
| » MESH h 61 50 x 25 |
| Type of mesh: | Rectangular closed | Total grating thickness: | 61 mm | ![]() |
| Centreline mesh: | 50x25 (40x16) mm | Open area: | --- | |
| Top layer thickness: | 3 + 3 mm | Weight: | 40 Kg/m2 | |
| enlarge image | ||||
| » MESH h 69 38 x 38 |
| Type of mesh: | Square closed | Total grating thickness: | 69 mm | ![]() |
| Centreline mesh: | 38x38 (26x26) mm | Open area: | --- | |
| Top layer thickness: | 3 + 3 mm | Weight: | 62 Kg/m2 | |
| enlarge image | ||||
Download fibreglass gratings catalogue as a PDF |
| Ask Eurograte for further technical details or a personalised estimate. Contact us NOW! Tel. +39 02 950911, send us an email or fill in the online form |











